General moped information |
---|
Model: | Yamaha Aerox R 50 |
Year: | 2013 |
Category: | Scooter |
Rating: | 3.6 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission |
---|
Displacement: | 49.2 ccm (3.00 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Power: | 3.3 HP (2.4 kW)) @ 6750 RPM |
Torque: | 3.5 Nm (0.4 kgf-m or 2.6 ft.lbs) @ 6500 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 40.0 x 39.2 mm (1.6 x 1.5 inches) |
Fuel system: | Carburettor. Gurtner |
Ignition: | CDI |
Lubrication system: | Separate lubrication |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Driveline: | V-Belt Automatic |
Chassis, suspension, brakes and wheels |
---|
Frame type: | Steel |
Front suspension: | Telescopic fork |
Front wheel travel: | 80 mm (3.1 inches) |
Rear suspension: | Unit swing |
Rear wheel travel: | 60 mm (2.4 inches) |
Front tire: | 130/60-13 |
Rear tire: | 140/60-13 |
Front brakes: | Single disc |
Diameter: | 190 mm (7.5 inches) |
Rear brakes: | Single disc |
Diameter: | 190 mm (7.5 inches) |
Wheels: | Black, five spoke |
Physical measures and capacities |
---|
Weight incl. oil, gas, etc: | 97.0 kg (213.8 pounds) |
Seat height: | 828 mm (32.6 inches) If adjustable, lowest setting. |
Overall length: | 1743 mm (68.6 inches) |
Overall width: | 690 mm (27.2 inches) |
Ground clearance: | 185 mm (7.3 inches) |
Wheelbase: | 1256 mm (49.4 inches) |
Fuel capacity: | 7.00 litres (1.85 gallons) |
Other specifications |
---|
Color options: | Red/white, Blue/black, Tech armor/black |
Starter: | Electric & kick |
Instruments: | High-spec LCD instruments |
Carrying capacity: | Under-seat helmet storage for a full-face helmet. |
Modifications compared to previous model: | New dual seat with sports riding position. |
Update specs | Report missing specs or required updates. |
Further information |
---|
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Yamaha Aerox R 50 discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |